Density 850 kg/m³ · High Density · Structural
The 850 kg/m³ grade (N-14 structural) is the balanced workhorse of the high-density range — strong, dimensionally stable and rated to 1100°C (2012°F), for structural back-up insulation in furnaces, ladles and heavy industry.

Material
Density (850 kg/m³) is the board's mass per unit volume. At this density the board is a robust, dimensionally stable structural grade — strong enough to carry load behind the refractory while keeping heat loss low. It sits between the carbon-fibre 800 grade and the denser 1020 grade.
| Property | Value (Metric) | Value (US) |
|---|---|---|
| Density | 850 kg/m³ ±10% | 53.1 lb/ft³ |
| Max Service Temp | 1100°C | 2012°F |
| Compressive Strength | ≥ 14 MPa | ≥ 2030 psi |
| Flexural Strength | ≥ 6.1 MPa | ≥ 885 psi |
| Thermal Cond. @ 800°C | ≤ 0.16 W/m·K | ≤ 1.11 BTU·in/hr·ft²·°F |
| Reaction to Fire | A1 non-combustible | Non-asbestos |
N-14 structural grade. Values indicative, confirmed on request. Density tolerance ±10%.
Advantages
≥ 14 MPa (2030 psi) for load-bearing back-up.
Rated to 1100°C (2012°F) peak service.
Holds shape under heat and load over cycles.
Cut, drilled and CNC-shaped to size.
Applications
Density Comparison
850 is the balanced structural choice between the high-strength 800 and the denser 1020.
| Grade | Density | Max Temp | Compressive | Flexural | Thermal @ 800°C |
|---|---|---|---|---|---|
| 800N-17 Carbon-Fibre | 51.2 lb/ft³800 kg/m³ | 1100°C2012°F | ≥ 21 MPa3045 psi | ≥ 7.6 MPa1102 psi | ≤ 0.14 W/m·K0.97 BTU·in/hr·ft²·°F |
| 850N-14 Structural | 53.1 lb/ft³850 kg/m³ | 1100°C2012°F | ≥ 14 MPa2030 psi | ≥ 6.1 MPa885 psi | ≤ 0.16 W/m·K1.11 BTU·in/hr·ft²·°F |
| 1020Molten Aluminum | 63.7 lb/ft³1020 kg/m³ | 1100°C2012°F | ≥ 17 MPa2465 psi | ≥ 8.5 MPa1233 psi | ≤ 0.23 W/m·K1.59 BTU·in/hr·ft²·°F |
See also: 650 Density · High Density Series · Thermal Conductivity
FAQ
Send your service temperature, load and dimensions — we reply with a factory-direct price within 24 hours.
Request a Quote →