Products
Explore our complete range of calcium silicate board solutions designed for industrial insulation, fire protection and high temperature applications. Products are available in densities from 250 kg/m³ to 1200 kg/m³ with custom dimensions and machining support.
Insulation Grades
Lightweight calcium silicate boards developed for thermal insulation performance and reduced heat loss.
| Density | Grade / Use | Max Service Temp | Compressive Strength | Flexural Strength | Thermal Cond. (800°C / 1472°F) | Details |
|---|---|---|---|---|---|---|
| 25015.6 lb/ft³ | Ultra Lightweight Insulation | 1050°C1922°F | ≥ 1.0 MPa≥ 145 psi | ≥ 0.55 MPa≥ 80 psi | ≤ 0.165 W/m·K≤ 1.14 BTU·in/hr·ft²·°F | View Specs → |
| 30018.7 lb/ft³ | Industrial Insulation Grade | 1100°C2012°F | ≥ 2.0 MPa≥ 290 psi | ≥ 1.2 MPa≥ 174 psi | ≤ 0.170 W/m·K≤ 1.18 BTU·in/hr·ft²·°F | View Specs → |
| 65040.6 lb/ft³ | General Thermal Insulation | 1000°C1832°F | ≥ 5.0 MPa≥ 725 psi | ≥ 3.0 MPa≥ 435 psi | ≤ 0.19 W/m·K≤ 1.32 BTU·in/hr·ft²·°F | View Specs → |
Structural Grades
High mechanical strength calcium silicate boards for demanding industrial environments.
| Density | Grade / Use | Max Service Temp | Compressive Strength | Flexural Strength | Thermal Cond. (800°C / 1472°F) | Details |
|---|---|---|---|---|---|---|
| 80051.2 lb/ft³ | Balanced Performance | 1100°C2012°F | ≥ 21 MPa≥ 3045 psi | ≥ 7.6 MPa≥ 1102 psi | ≤ 0.14 W/m·K≤ 0.97 BTU·in/hr·ft²·°F | View Specs → |
| 85053.1 lb/ft³ | High Strength | 1100°C2012°F | ≥ 14 MPa≥ 2030 psi | ≥ 6.1 MPa≥ 885 psi | ≤ 0.16 W/m·K≤ 1.11 BTU·in/hr·ft²·°F | View Specs → |
| 98061.2 lb/ft³ | Heavy Load | 1100°C2012°F | ≥ 15 MPa≥ 2175 psi | ≥ 7.0 MPa≥ 1015 psi | ≤ 0.22 W/m·K≤ 1.53 BTU·in/hr·ft²·°F | View Specs → |
| 102063.7 lb/ft³ | Industrial Structure | 1100°C2012°F | ≥ 17 MPa≥ 2465 psi | ≥ 8.5 MPa≥ 1233 psi | ≤ 0.23 W/m·K≤ 1.59 BTU·in/hr·ft²·°F | View Specs → |
| 120074.9 lb/ft³ | Maximum Strength | 1100°C2012°F | ≥ 23 MPa≥ 3335 psi | ≥ 15 MPa≥ 2175 psi | On request | View Specs → |
All grades are non-asbestos and A1 non-combustible. Density tolerance ±10%. Continuous service temperature for the 800–1020 kg/m³ grades is 1000°C (1832°F); 1100°C (2012°F) is the maximum / peak service temperature. The 650 kg/m³ grade is made-to-order; values are indicative and confirmed on request.
Passive Fire Protection
Engineered calcium silicate boards designed for fire protection and passive fire resistance applications.
OEM & Fabrication
Custom fabricated calcium silicate products produced according to customer drawings and application requirements.
Our engineering team can help select the suitable density, dimensions and insulation solution for your application.
Request Technical Support →