Density 980 kg/m³ · High Density · Thermal Shock
The 980 kg/m³ grade is a dense, high-strength calcium silicate board selected for thermal-shock resistance — built to take rapid heating and cooling cycles in furnaces, foundries and high-temperature equipment, rated to 1100°C (2012°F).

Material
Density (980 kg/m³) is the board's mass per unit volume. At this density the board is dense and strong, and its structure is tuned for thermal-shock resistance — it holds together under rapid temperature swings that would crack lighter materials.
| Property | Value (Metric) | Value (US) |
|---|---|---|
| Density | 980 kg/m³ ±10% | 61.2 lb/ft³ |
| Max Service Temp | 1100°C | 2012°F |
| Compressive Strength | ≥ 15 MPa | ≥ 2175 psi |
| Flexural Strength | ≥ 7.0 MPa | ≥ 1015 psi |
| Thermal Cond. @ 800°C | ≤ 0.22 W/m·K | ≤ 1.53 BTU·in/hr·ft²·°F |
| Reaction to Fire | A1 non-combustible | Non-asbestos |
Thermal-shock grade. Values indicative, confirmed on request. Density tolerance ±10%.
Advantages
Withstands rapid heating and cooling cycles.
≥ 15 MPa (2175 psi) for structural load.
Rated to 1100°C (2012°F) peak service.
Cut, drilled and CNC-shaped to size.
Applications
Density Comparison
980 is the thermal-shock choice in the high-density range.
| Grade | Density | Max Temp | Compressive | Flexural | Thermal @ 800°C |
|---|---|---|---|---|---|
| 850N-14 Structural | 53.1 lb/ft³850 kg/m³ | 1100°C2012°F | ≥ 14 MPa2030 psi | ≥ 6.1 MPa885 psi | ≤ 0.16 W/m·K1.11 BTU·in/hr·ft²·°F |
| 980Thermal Shock | 61.2 lb/ft³980 kg/m³ | 1100°C2012°F | ≥ 15 MPa2175 psi | ≥ 7.0 MPa1015 psi | ≤ 0.22 W/m·K1.53 BTU·in/hr·ft²·°F |
| 1020Molten Aluminum | 63.7 lb/ft³1020 kg/m³ | 1100°C2012°F | ≥ 17 MPa2465 psi | ≥ 8.5 MPa1233 psi | ≤ 0.23 W/m·K1.59 BTU·in/hr·ft²·°F |
See also: 800 Density · High Density Series · Thermal Conductivity
FAQ
Send your service temperature, thermal-cycle and dimensions — we reply with a factory-direct price within 24 hours.
Request a Quote →