High Density Series
Our high density calcium silicate board series is developed for applications requiring superior compressive strength, dimensional stability and reliable thermal insulation performance. Density options cover 800–1200 kg/m³ for industrial and fire protection applications.
High Density Grades

General Industrial Applications
View Product → 850kg/m³Industrial Structures
View Product → 980kg/m³Mechanical Stability
View Product → 1020kg/m³Extended Durability
View Product → 1200kg/m³Extreme Conditions
View Product →Advantages
Compressive strength up to ≥23 MPa (3335 psi).
Effective thermal insulation at high temperature.
Minimal shrinkage under thermal cycling.
A1 non-combustible, non-asbestos material.
Durable performance in harsh environments.
Cut and CNC-machined to custom shapes.
Performance Data
Verified Technical Data According to Typical Production Standards — high density grades, with metric and US units.
| Density | Grade / Use | Max Service Temp | Compressive Strength | Flexural Strength | Thermal Cond. (800°C / 1472°F) |
|---|---|---|---|---|---|
| 65040.6 lb/ft³ | General Purpose | 1000°C1832°F | ≥ 5.0 MPa≥ 725 psi | ≥ 3.0 MPa≥ 435 psi | ≤ 0.19 W/m·K≤ 1.32 BTU·in/hr·ft²·°F |
| 80051.2 lb/ft³ | N-17 Carbon Fibre | 1100°C2012°F | ≥ 21 MPa≥ 3045 psi | ≥ 7.6 MPa≥ 1102 psi | ≤ 0.14 W/m·K≤ 0.97 BTU·in/hr·ft²·°F |
| 85053.1 lb/ft³ | N-14 Structural | 1100°C2012°F | ≥ 14 MPa≥ 2030 psi | ≥ 6.1 MPa≥ 885 psi | ≤ 0.16 W/m·K≤ 1.11 BTU·in/hr·ft²·°F |
| 98061.2 lb/ft³ | Thermal Shock | 1100°C2012°F | ≥ 15 MPa≥ 2175 psi | ≥ 7.0 MPa≥ 1015 psi | ≤ 0.22 W/m·K≤ 1.53 BTU·in/hr·ft²·°F |
| 102063.7 lb/ft³ | Molten Aluminum | 1100°C2012°F | ≥ 17 MPa≥ 2465 psi | ≥ 8.5 MPa≥ 1233 psi | ≤ 0.23 W/m·K≤ 1.59 BTU·in/hr·ft²·°F |
| 120074.9 lb/ft³ | High Strength | 1100°C2012°F | ≥ 23 MPa≥ 3335 psi | ≥ 15 MPa≥ 2175 psi | On request |
All grades are non-asbestos and A1 non-combustible. Density tolerance ±10%. Continuous service temperature for the 800–1020 kg/m³ grades is 1000°C (1832°F); 1100°C (2012°F) is the maximum / peak service temperature. The 650 kg/m³ grade is made-to-order; values are indicative and confirmed on request.
| Component | Unit | Value |
|---|---|---|
| SiO₂ | % | 50 Min |
| CaO | % | 35 Min |
| Al₂O₃ | % | 1 Max |
| Fe₂O₃ | % | 0.5 Max |
| Loss on Ignition | % | 7 Max |
| Length mm (±2mm) | Width mm (±2mm) | Thickness mm (±2mm) |
|---|---|---|
| 1230 | 1230 | 6–160 |
| 1250 | 2500 | 10–80 |
| 1200 | 600 | 10–160 |
Customized sizes and high-density shaped products can be manufactured upon request.
Applications
High-temp lining & structural insulation.
View Case →
Certified fire-resistant cores.
View Case →
Direct metal contact grade.
View Case →Hot-face & back-up insulation.
View Case →Kiln & preheater insulation.
View Case →Thermal barriers & heat shields.
View Case →Factory


Tight density control across every batch.
Strict QC through the full process.
Custom sizes, thicknesses & machining.
Secure packaging for global shipping.
Tell us your requirements and our engineers will recommend the right high density grade.
FAQ